What do our stats say about Black America? |
This information is not meant to be cited for its accuracy. It is culled, cut, and pasted from different sources, one of them: http://blackdemographics.com/ -- the brainchild of Akim Deshay. This brother has done an amazing job and even the White House used his information to learn more about Black demographics in America.
Another site is listed here: http://www.statisticbrain.com/african-american-black-statistics/
What do you see when you look at the information below? Do you have any Eureka thoughts about the economic state of Black America?
Share what you think in the comments section. I don't have answers, but I do have lots of questions:
1) What is it like to be a young Black teenager or young adult in our American cities?
2) What happened to Black American households, and why have they dwindled to 1/3 of our population?
3) Why do Black people spend so much time in front of the television (74 hours per week)?
4) Are Black Americans suffering disproportionate health problems, such as high blood pressure and obesity, due to our economic circumstances?
5) If Black Americans contribute almost 1.2 Trillion dollars to the American economy, why is so little of it trickling down to our communities?
6) Are Black businesses truly "black businesses" if they don't contribute to Black economic life in a meaningful way?
Share your thoughts; I share my opinions a lot; but now wish to listen.
http://www.dol.gov/_Sec/media/reports/blacklaborforce/ |
Total number of Americans on welfare | 12,800,000 |
Total number of Americans on food stamps | 46,700,000 |
Total number of Americans on unemployment insurance | 5,600,000 |
Percent of the US population on welfare | 4.1 % |
Total government spending on welfare annually (not including food stamps or unemployment) | $131.9 billion |
Welfare Demographics | |
Percent of recipients who are white | 38.8 % |
Percent of recipients who are black | 39.8 % |
Percent of recipients who are Hispanic | 15.7 % |
Percent of recipients who are Asian | 2.4 % |
Percent of recipients who are Other | 3.3 % |
Welfare Statistics | |
Total amount of money you can make monthly and still receive Welfare | $1000 |
Total Number of U.S. States where Welfare pays more than an $8 per hour job | 39 |
Number of U.S. States where Welfare pays more than a $12 per hour job | 6 |
Number of U.S. States where Welfare pays more than the average salary of a U.S. Teacher | 8 |
Number of African Americans in the US in 2000 | 36,400,000 |
Number of black households there are in the US | 12,000,000 |
African American region concentration | Percent of Black Population |
South | 54.8 % |
Midwest | 18.8 % |
Northeast | 17.6 % |
West | 8.9 % |
Number of African Americans who live in suburban neighborhoods | 14,000,000 |
African American Education Levels | Percent |
High School Graduates | 77.6 % |
Bachelor’s degree or higher | 14.6 % |
Advanced degree | 4.3 % |
African American Financial Statistics | Data |
Average income of African Americans | $32,436 |
Annual spending power for African Americans | $1.2 Trillion |
Percent of African American households with incomes of $50,000 or more | 27.4 % |
Percent of African Americans living in poverty | 23.5 % |
Percent of African Americans that are homeowners | 49 % |
African American Business Statistics | |
Number of African American owned businesses | 800,000 |
Revenue generated by African American owned businesses | $71,200,000,000 |
Number of African American fortune 500 CEOs | 3 |
Top Five Expenditures of African-American consumers | Spending |
Housing | $121.6 billion |
Food | $59.2 billion |
Cars | $32.1 billion |
Clothing | $27.7 billion |
Health Care | $17.8 billion |
No comments:
Post a Comment